Your Search Results 51 McCarthy Homes
Click to view individual plans in detail, or refine your search with the McCarthy Homes Home Finder.
| Image | Name | Living Area | Bedrooms | Bathrooms | Garage | Rumpus | Study | Width | Depth |
|---|---|---|---|---|---|---|---|---|---|
| Mont Albert 176 | 175.9m2 | 16.1m | 21.78m | ||||||
| Mont Albert 212 | 211.58m2 | 16.75m | 21.12m | ||||||
| Mont Albert 220 | 219.4m2 | 16.75m | 23.27m | ||||||
| Mont Albert 236 | 236m2 | 16.75m | 24.51m | ||||||
| Mont Albert 264 | 264.06m2 | 18.53m | 27.12m | ||||||
| Mont Albert 282 | 281.5m2 | 16.75m | 24.51m | ||||||
| The Albany 184 | 183.69m2 | 12.2m | 20.65m | ||||||
| The Albany 209 | 209m2 | 15.5m | 25.8m | ||||||
| The Albany 223 | 223.1m2 | 31.72m | 12.18m | ||||||
| The Albany 252 | 251.8m2 | 17.3m | 27.7m | ||||||
| The Albany 253 | 253.2m2 | 17.3m | 27.7m | ||||||
| The Armadale 194 | 193.5m2 | 22.6m | 19.9m | ||||||
| The Armadale 223 | 223m2 | 29.89m | 13.93m | ||||||
| The Armadale 246 | 246m2 | 27.96m | 15.62m | ||||||
| The Ashwood 198 | 197.2m2 | 15.75m | 20.12m | ||||||
| The Aspen 160 | 159.2m2 | 16.7m | 18.4m | ||||||
| The Aspen 186 | 185.5m2 | 16.7m | 22.6m | ||||||
| The Aspen 204 | 203.2m2 | 17m | 24m | ||||||
| The Aspen 223 | 222.66m2 | 28.63m | 10.77m | ||||||
| The Aspen 249 | 249m2 | 17.9m | 29m | ||||||
| The Aspen 279 | 279m2 | 18.74m | 27.65m | ||||||
| The Belmont 131 | 130.5m2 | 22.03m | 9.76m | ||||||
| The Byron 209 | 209.2m2 | 18.05m | 22.5m | ||||||
| The Byron 213 | 213m2 | 18.05m | 22.1m | ||||||
| The Byron 242 | 241.5m2 | 18.95m | 23.8m | ||||||
| The Byron 273 | 273m2 | 13.5m | 27.94m | ||||||
| The Claremont 140 | 139.5m2 | 11.67m | 18.66m | ||||||
| The Claremont 157 | 156.5m2 | 12.25m | 20.5m | ||||||
| The Cottesloe 131 | 131.1m2 | 12.15m | 14.26m | ||||||
| The Elwood 195 | 194.9m2 | 19.88m | 20.32m | ||||||
| The Elwood 220 | 219.7m2 | 19.88m | 21.32m | ||||||
| The Flemington 141 | 141.7m2 | 16.84m | 14.64m | ||||||
| The Frankston 177 | 177.3m2 | 16.74m | 17.54m | ||||||
| The Frankston 197 | 197.4m2 | 16.14m | 19.14m | ||||||
| The Kimberley 112 | 112.1m2 | 15.26m | 13.05m | ||||||
| The Kimberley 142 | 142m2 | 15.26m | 16.27m | ||||||
| The Lindfield 206 | 205.5m2 | 14.4m | 22.9m | ||||||
| The Melville 151 | 151.5m2 | 16.06m | 16.68m | ||||||
| The Menzies 176 | 176m2 | 14.1m | 20.89m | ||||||
| The Menzies 199 | 199m2 | 18.8m | 20.89m | ||||||
| The Menzies 223 | 223m2 | 18.8m | 23.6m | ||||||
| The Ranch 167 | 167.6m2 | 20.03m | 8.37m | ||||||
| The Ranch 186 | 186m2 | 21.83m | 8.52m | ||||||
| The Ranch 223 | 223m2 | 23.91m | 12.08m | ||||||
| The Ranch 224 | 223.7m2 | 23.22m | 11.96m | ||||||
| The Ranch 249 | 249.1m2 | 30.9m | 14.5m | ||||||
| The Rydalmere 160 | 159.6m2 | 11.2m | 18.6m | ||||||
| The Rydalmere 164 | 163.1m2 | 10.8m | 19.2m | ||||||
| The Rydalmere 178 | 177.8m2 | 11.8m | 20.8m | ||||||
| The Rydalmere 181 | 180.1m2 | 12.4m | 21.8m | ||||||
| The Sherwood 133 | 132.6m2 | 15.26m | 14.4m |

